Carolina Field Trips Magazine
Fall Advertising Information
Editorial Highlights:
• Top 25 NC Field Trip Rankings
• Top 15 SC Field Trip Rankings
• Fall Agritourism Destinations
• New NC/SC Fall Field Trip Ideas
• Top Fall Field Trip Attractions in NC Mountains
• Top Fun Farms, Halloween Attractions in NC & SC
• City Destination Profiles: Consult Publisher
Deadlines:
Space Reservations: Aug 27, 2012
Advertising Deadline: Aug 30, 2012
Advertising Rates:
| Space Unit Size |
3x Rate (per insertions) |
1x Rate (per insertion) |
| Front Cover (color) | $2,695.00 | $2,700.00 |
| Back Cover (color) | $2,675.00 | $2,700.00 |
| Full Page B/W (or advertorial) | $2,495.00 | $2,595.00 |
| 1/2 Page B/W (or advertorial) | $1,795.00 | $1,805.00 |
| 1/4 Page B/W (or advertorial) | $1,295.00 | $1,395.00 |
| 1/6 Page B/W | $925.00 | $975.00 |
| 1/8 Page B/W | $750.00 | $775.00 |
| 1/12 Page B/W | $550.00 | $595.00 |
|
Color Charge: Add $185.00 per advertisement |
||







