Carolina Field Trips Magazine
Summer Advertising Information
Editorial Highlights:
• Top Fun Parks and Theme Parks• Top 25 Museums/Historic Attractions in NC
• Top NC Ferry Field Trip Destinations
• Top State Parks Rankings
• New Summer Field Trip Ideas Page
• Top Historic Railroad Attractions
• Top Zoo & Animal Parks NC/SC
Deadlines:
Space Reservations: Feb 22, 2013
Advertising Deadline: Feb 26, 2013
2011-2012 Advertising Rates:
| Space Unit Size |
3x Rate (per insertions) |
1x Rate (per insertion) |
| Front Cover (color) | $2,695.00 | $2,700.00 |
| Back Cover (color) | $2,675.00 | $2,700.00 |
| Full Page B/W (or advertorial) | $2,495.00 | $2,595.00 |
| 1/2 Page B/W (or advertorial) | $1,795.00 | $1,805.00 |
| 1/4 Page B/W (or advertorial) | $1,295.00 | $1,395.00 |
| 1/6 Page B/W | $925.00 | $975.00 |
| 1/8 Page B/W | $750.00 | $775.00 |
| 1/12 Page B/W | $550.00 | $595.00 |
|
Color Charge: Add $185.00 per advertisement |
||




